Products
Powered By EmbedPress
Antibiotics
Registered Products
Generic | Dosage Form | Pack Size |
Moxifloxacin 400mg | Tablet | 5’s |
Levofloxacin 250mg | Tablet | 10’s |
Levofloxacin 500mg | Tablet | 10’s |
Ciprofloxacin 250mg | Tablet | 10’s |
Ciprofloxacin 500mg | Tablet | 10’s |
Azithromycin 250mg | Tablet | 6’s |
Azithromycin 500mg | Tablet | 6’s |
Azithromycin 250mg | Capsule | 10’s |
Fosfomycin 3gm | Sachet | 1’s |
Linezolid 600mg | Tablet | 12’s |
Linezolid…….600mg | Injection | 1’s |
Cefixime……400mg | Capsule | 5’s |
Cefixime……100mg | Suspension | 30ml |
Cefixime……200mg | Suspension | 60ml |
Ceftriaxone………250mg | Injection | 1’s |
Ceftriaxone………500mg | Injection | 1’s |
Ceftriaxone………1gm | Injection | 1’s |
Cefoperazone…….500mg Salbactam………..500mg | Injection | 1’s |
Cefoperazone…….1000mg Salbactam………..1000mg | Injection | 1’s |
Meropenem USP 500mg | INJECTION | 1’s |
Meropenem USP 1gm | INJECTION | 1’s |
Nitazoxanide 500mg | Tablet | 20’s |
Ertapenem Sodium 1g | INJECTION | |
Nalidixic Acid 250mg/5ml | Syrup | |
Gemifloxacin 320mg | Tablet |
Products in EVALUATION
Generic | Dosage Form |
Enoxacin Sesquihydrate 400mcg | Tablet |
Anti-Allergy / Anti-Histamines
Registered Products
Generic | Dosage Form | Pack Size |
Montelukast Sodium 5mg | Tablet | 14’s |
Montelukast Sodium 10mg | Tablet | 14’s |
Desloratadine 5mg | Tablet | 10’s |
Desloratadine 0.5mg/ml | Syrup | 120ml |
Montelukast Sodium 4mg | Sachet | 14’s |
Loratadine 5mg/5ml | Oral Syrup | 60ml |
Fexofenadine HCl 30 mg/5ml | Susp | 30ml 60ml 90ml |
Levocetirizine dihyrate 5mg | Tablet | 10’s |
Levocetirizine 2.5mg/5ml | Syrp | 90ml 120ml |
Ebastine 10mg | Tablet | 10’s |
Ebastine 5mg/5ml | Syrup | 30ml |
Fexofendine 180mg | Tablet |
Products in Evaluation
Generic | Dosage Form |
Levocetirizine dihydrochloride 10mg | Tablet |
Loratadine 10mg | Tablet |
Cardio Vascular System
Registered Products
Generic | Dosage Form | Pack Size |
Nebivolol 2.5mg | Tablet | 14’s |
Nebivolol 5mg | Tablet | 14’s |
Nebivolol 10mg | Tablet | 14’s |
Rosuvastatin 5mg | Tablet | 10’s |
Rosuvastatin 10mg | Tablet | 10’s |
Rosuvastatin 20mg | Tablet | 10’s |
Losartan Potassium 50mg Hydrochlorothiazide12.5mg | Tablet | 20’s |
Losartan Potassium 50mg | Tablet | 20’s |
Rivaroxaban 10mg | Tablet | 10’s |
Rivaroxaban 15mg | Tablet | 14’s |
Rivaroxaban 20mg | Tablet | 14’s |
Clopidogrel 75mg/Aspirin 75mg | Tablet | 10’s |
Atorvastatin 10mg | Tablet | 10’s |
Atorvastatin 20mg | Tablet | 10’s |
Atorvastatin 40mg | Tablet | 10’s |
Ivabradine 5mg | Tablet | 14’s |
Ivabradine 10mg | Tablet | 28’s |
Ivabradine HCl 7.5mg | Tablet | 14’s |
Trimetazidine 35mg | Tablet | 20’s |
Fenofibrate 67mg | cap | 10’s |
Amlodipine 10mg /Valsartan 160mg Hydrochlorothiazide 12.5mg | Tab | 14’s |
Amlodipine 5mg / Valsartan 160mg | Tab | 14’s |
Amlodipine 5mg / Valsartan 80mg | Tab | 14’s |
Lisinopril 20mg /Hydrochlorothiazide 25mg | Tablet | 28’s |
Bisoprolol fumarate 5mg | Tablet | 20’s |
Bisoprolol fumarate 10mg | Tablet | 20’s |
Clopidogrell 75mg | Tablet | 10’s |
Nimodipine 30mg | Tablet | 30’s |
Ranolazine 500mg | Tablet | 14’s |
Rosuvastatin 10mg +Ezetimibe 20mg | Tablet | 10’s |
Irbesartan 300mg | Tablet | 20’s |
Irbesartan 150mg | Tablet | 20’s |
Calcium Dobesilate 500mg | Capsule | 30’s |
Amlodipine 10mg / Valsartan 160mg | Tablet | |
Olmesartan Medoxomil20mg Amlodipine (asbesylate..5mg | Tablet | |
Edoxaban 60mg | Capsule | |
Azilsartan Medoxomil 40mg | Tablet | |
Azilsartan Medoxomil 40mg + Chorthalidine 25mg | Tablet | |
Irbesartan 150mg + HCD2 12.5 | Tablet | |
Ticagrelor 90mg | Tablet | |
Sacubitril 24mg / Valsartan 26mg | Tablet | |
Sacubitril 49mg / Valsartan 51mg | Tablet | |
Sacubitril 97mg / Valsartan 103mg | Tablet |
Products in Evaluation
Generic | Dosage Form |
Amlodipine 5mg /Telmisartan 40mg | Tablet |
Amlodipine 5mg /Telmisartan 80mg | Tablet |
Amlodipine 10mg /Telmisartan 40mg | Tablet |
Nifedipine(USP)….……………10mg | Capsule |
Nebivolol 5mg + Valsartan 80mg | Tablet |
Eplerenone 25 mg | Tablet |
Fenofibrate 200mg | Capsule |
Diabetes (Anti)
Registered Product
Generic | Dosage Form | Pack Size |
Vildagliptin 50mg + Metformin 500mg | Tablet | 14’s 28’s |
Vildagliptin 50mg + Metformin 850mg | Tablet | 14’s 28’s |
Vildagliptin 50mg + Metformin 1000mg | Tablet | 14’s 28’s |
Sitagliptin 50mg + Metformin hydrochloride 500mg | Tablet | 14’s 28’s |
Sitagliptin 50mg + Metformin hydrochloride 1000mg | Tablet | 14’s 28’s |
Empagliflozin 12.5mg + Metformin 1000mg | Tablet | |
Empagliflozin 5mg + Metformin 1000mg | Tablet | |
Empagliflozin / Linagliptin | Tablet |
Products in Evaluation
Generic | Dosage Form |
Dapagliflozin 10mg | Tablet |
Empagliflozin 25mg | Tablet |
Canagliflozin 300mg | Tablet |
Canagliflozin 150mg/ Metformin HCl 500mg | Tablet |
G.I.T, PPI
Registered Products
Generic | Dosage Form | Pack Size |
Esomeprazole 20mg | Capsule | 14’s |
28’s | ||
Esomeprazole 40mg | Capsule | 14’s |
28’s | ||
Esomeprazole 20mg | Sachet | 14’s |
28’s | ||
Esomeprazole 40mg | Sachet | 14’s |
28’s | ||
Esomeprazole…….40mg | Injection | 1’s |
Omeprazole 20mg | Capsule | 14’s |
Omeprazole 40mg | Capsule | 14’s |
Omeprazole 20mg + Sodium bicarbonate 1100mg | Capsule | 14’s |
Omeprazole 40mg + Sodium bicarbonate 1100mg | Capsule | 14’s |
Omeprazole 20mg + Sodium bicarbonate 1680mg | Sachet | 10’s |
Omeprazole 40mg + Sodium bicarbonate 1680mg | Sachet | 10’s |
Omeprazole 40mg | Injection | 1’s |
Pantoprazole Sodium 20mg | Tablet | 14’s |
Pantoprazole Sodium 40mg | Tablet | 14’s |
Rabeprazole 10mg | Tablet | 10’s |
Rabeprazole 20mg | Tablet | 10’s |
Metronidazole 200mg | Tablet | 200’s |
Metronidazole 400mg | Tablet | 100’s |
Metronidazole 200mg/5ml | Oral Susp. | 60ml |
Albendazole 200mg | Tablet | 10’s |
Mebendazole 100mg | Tablet | 60’s |
Ondansetron 4mg | Tablet | 10’s |
Ondansetron 8mg | Tablet | 10’s |
Ondansetrone 4mg/5ml | Syrup | 50ml |
Ondansetron 8mg | Inj. | 1’s |
Misoprostol 200mcg | Tablet | 10’s |
Mebeverine M.R 200mg | Capsule | 10’s |
Mebeverine135mg / Ispaghula husk 3.5g | Sachet | 10’s |
30’s | ||
Dioctahedral smectite 3g | Sachet | 30’s |
Cinitapride 1mg | Tablet | 10’s |
Cinitapride 1mg | Syrup | 120ml |
Macrogol ‘3350’ 13.125mg, sodium bicarbonate 178.5mg, NaCl 350.7mg, KCl 46.6mg. | Sachet | 10’s |
Sodium chloride…….0.35g, Potassium chloride….0.3g, Sodium citrate………0.58g, Rice Powder…………6g, Hpmc………………..0.36g | Sachet | 10’s |
Each sachet contains: Sodium chloride……..3.5g, Potassium chloride…..1.5g, Sodium citrate……….2.9g, Dextrose anhydrous….20g | Sachet | 20’s |
Sucralfate 1gm/5ml | Susp. | 60ml |
Phloroglucinol hydrate…….80mg Trimethyl Phloroglucinol….80mg | Tablet | 30’s |
Phloroglucinol dihydrate 31.12mg / Trimethylphoroglucinol 0.04mg | Injection | 10’s |
Itopride 50mg | Tablet | 10’s |
Domperidone 10mg | Tablet | 50’s |
Ibuprofen 600mg | Sachet | 4’s |
Granisetron HCl 1mg | Tablet | 10’s |
Etoricoxib 60mg | Tablet | 10’s |
Etoricoxib 90mg | Tablet | |
Each Combo Pack Contains: 2 Capsule of Aprepitant Each Capsule contains: Aprepitant ……………80mg 1 Capsule of Aprepitant Each Capsule contains: Aprepitant……………125mg | Capsule | |
Lactitol 10g/15ml | Syrup | |
(Sodium alginate500mg Sodium biocarbonate 267mg, Calcium Carbonate160mg)/10ml Liquid | Syrup | |
(Sodium alginate 1000mg Postassiumbiocarbonate 200mg)/10ml Liquid | Syrup | |
Linaclotide 290mg | Capsule | |
Famotidine 10mg/5ml | Syrup | |
Famotidine 40mg Tablet | Tablet |
Products in Evaluation
Generic | Dosage Form |
Dexlansoprazole 30mg | Capsule |
Dexlansoprazole 60mg | Capsule |
Mesalamin 800mg | Tablet |
Granisetron HCl 1mg/5ml | Syrup |
Omeprazole 40mg | Tablet |
Hormones
Registered Products
Generic | Dosage Form | Pack Size |
Dydrogesterone 10mg Tablet | Tablet | 10’s 20’s |
Cyproterone Acetate 2mg Tablet Ethinyloestradiol 35mcg | Tablet | 21’s |
Rivastigmine 6mg | Capsule | 60’s |
Rivastigmine 3mg | Capsule | 60’s |
Potassium Iodide 130mg | Tablet | 20’s |
Clomephine Citrate 50mg | Tablet | 10’s |
Levothyroxine 50mcg | Tablet | |
Levothyroxine 100mcg | Tablet |
Products in Evaluation
(Contract Manufacturing from Dyson)
Generic | Dosage Form |
DinoprostonVag. 3mg | Tablet |
Dydrogesterone 10mg | Tablet |
Progeterone 100mg | Tablet |
Estradiol Valerate 2mg / Norgestrel 0.5mg | Tablet |
Iron Preparation / Vitamin / For Liver
Registered Products
Generic | Dosage Form | Pack Size |
Rifaximin 200mg | Tablet | 10’s |
Rifaximin 550mg | Tablet | 10’s |
Iron Polysaccharide 150mg | Capsule | 30’s |
Iron polysaccharide complex 100mg/5ml | Syrup | 60ml |
120ml | ||
Iron III Hydroxide Polymaltose Complex eq. to Elemental Iron 50mg/5ml | Oral Syrup | 60ml |
Iron Protein Succinylate 200mg + Folic Acid 2.5mg /5ml | Syrup | 120ml |
Cholecalciferol (Vitamin D3)…5mg | Injection | 1’s 5’s |
Folic Acid 5mg | Tablet | 100’s |
Mecobalamine …. 500mcg | Tablet | 30’s |
Each Ampoule contains: Iron Sucrose……..20mg | Injection | 5’s |
L-Ornithine L-Aspartate…3gm | Sachet | 5’s |
Each 5ml contain: Sodium Picosulfate 5mg | Syrup | 60ml |
Each 5ml Contains: L-Ornithine L-Aspartate…300mg | Syrup | |
Each Sachet Contains: L-Ornithine L-Aspartate…….3gm | Sachet | |
Iron polymaltose 50mg + Folic Acid 0.35mg/5ml | Syrup | |
Zinc Sulphate 20mg/5ml | Syrup | |
Each 15ml contain Iron Protein Succinate 40mg/Folic Acid 5mg | Tablet | |
Deferasirox 500mg | Tablet | |
Deferasirox 250mg | Tablet |
Products in Evaluation
Generic | Dosage Form |
Iron polymaltose 100mg + Folic Acid 0.35mg | Tablet |
Mecobalamine …. 500mcg | Tablet |
Iron Protein Succinylate | Tablet |
Iron Protein Succinylate | Tablet |
Pizotifen 0.25mg/5ml | Syrup |
Each 5ml Contains: Calcium Lactate gluconate…40mg Vitamin A…1200 IU / Vitamin D3…100IU Vitamin B1 Hydrochloride…1mg Vitamin B2 5-Sodium Phosphate…1mg Vitamin B6 Hydrochloride…0.5mg Nicotinamide…5mg / Dexpanthenol…2mg /Vitamin C50mg Vitamin E acetate…1mg” | Syrup |
Each 100ml contains: Betaine Glucuronate 3.750g, Diethanolamine Glucuronate 1g, Nicotinamide 0.200g | Syrup |
Kidney, Prostate, Urinary Bladder, Gout
Registered Products
Generic | Dosage Form | Pack Size |
Potassium Citrate 10mEq | Tablet | 30’s |
Each film-coated tablet contains α-keto analogue to isoleucine (calcium salt)……67mg, α-keto analogue to leucine (calcium salt) ……..101mg, α-keto analogue to phenylalanine (calcium salt)..68mg, α-keto analogue to valine (calcium salt)….86mg, α-keto analogue to methionine (calcium salt)….59mg, L-lysine acetate………………..105mg, L-threonine…………………….53mg, L-tryptophan……………………23mg, L-histidine……………………38mg, L-tyrosine. ……………………30mg. Total nitrogen content per tablet.36mg, calcium per tablet 0.05gm. | Tablet | 100’s |
Febuxostat 40mg | Tablet | 20’s |
Febuxostat 80mg | Tablet | 20’s |
Tamsulosin HCl 0.4mg | Capsule | 10’s |
20’s | ||
Solifenacin succinate …5mg | Tablet | 10’s |
Solifenacin succinate …10mg | Tablet | 10’s |
Urodeoxycholic acid 500mg | Tablet | 10’s |
Ursodeoxycholic Acid 250mg | Capsule | 10’s |
Everolimus 3mg | Capsule | |
Tacrolimus 1mg | Capsule | |
Penicillamine 250mg | Tablet |
Products in Evaluation
Generic | Dosage Form |
Everolimus 5mg | Tablet |
Everolimus 10mg | Tablet |
CINACALCET 30mg | Tablet |
Tacrolimus 0.5mg | Capsule |
Everolimus 6mg | Capsule |
Neurotronic
Registered Products
Generic | Dosage Form | Pack Size |
Piracetam 1gm | Oral Solution | 120ml |
Citicholine 100mg/5ml | Syrup | 30ml |
Memantine 10mg | Tablet | 10’s 20’s 30’s 56’s |
Products in Evaluation
Generic | Dosage Form |
Citicholine 500mg | Tablet |
Osteoporesis (Anti)
Registered Products
Generic | Dosage Form | Pack Size |
Ibandronic acid 150mg | Tablet | 1’s |
Strontium Ranelate 2mg | Sachet | 7’s |
Products in Evaluation
Generic | Dosage Form |
Alendronate Sod. 70mg | Tablet |
Pain Killer / Analgesics / Muscle Relaxants
Registered Products
Generic | Dosage Form | Pack Size |
Lacosamide 50mg | Tablet | 14’s |
Lacosamide 100mg | Tablet | 14’s |
Lacosamide 150mg | Tablet | 14’s |
Lornoxicam 4mg | Tablet | 10’s |
Tablet | 30’s | |
Lornoxicam 8mg | Tablet | 10’s |
Tablet | 30’s | |
Paracetamol 37.5mg + Tramadol 325mg | Tablet | 10’s |
Tablet | 20’s | |
Tablet | 30’s | |
Diclofenac Sodium 50mg / Misoprost 200mcg | Tablet | 20’s |
Diclofenac Sodium 75mg / Misoprost 200mcg | Tablet | 20’s |
Baclofen 10mg | Tablet | 30’s |
Diclofenac Sodium 50mg | Tablet | 20’s |
Diclofenac Sodium 100mg | Tablet | 10’s |
Piroxicam as (beta cyclodextrin) | Tablet | 20’s |
Thiocolchicoside 4mg | Capsule | 20’s |
30’s | ||
Ibuprofen 100mg/5ml | Suspension | 60ml |
90ml | ||
120ml | ||
450ml | ||
Ibuprofen 200mg/5ml | Suspension | 90ml |
450ml | ||
Paracetamol 100mg/ml | Drop | 15ml |
Paracetamol 160mg/5ml | Liquid | 60ml |
450ml | ||
Paracetamol 120mg/5ml | Suspension | 60ml |
450ml | ||
Paracetamol 250mg/5ml | Suspension | 60ml |
450ml | ||
90ml | ||
Diclofenac (as potassium) 50mg | Tab | 20’s |
Tizanidine 2mg | Tablet | 10’s |
Tizanidine …4mg | Tab | 10’s |
Nimsulide 100mg | Tablet | 20’s |
Cyclobenzaprime 15mg | Capsule | 7’s 14’s |
Cyclobenzaprime 30mg | Capsule | 7’s 14’s |
Each Ampoule of 1ml contains: Ketorolac Trometamol….30mg | Injection | 5’s |
Ketorolac Tromethamine (USP)..10mg | Tablet | 10’s |
Diacerein 50mg | Capsule | 10’s |
Eperison HCl | Tablet | 30’s |
Glucosamine sulphate500mg, chondroitin sulphate 400mg and calcium 430mg | Tablet | |
Dexibrofen 300mg | Tablet | |
Sumatriptan 85mg / Naproxen 500mg | Tablet | |
Dexibrofen 400mg | Tablet | |
Diclofenac Potassium 100mg | Tablet |
Products in Evaluation
Generic | Dosage Form |
Tapentadol HCl eq to Tapentadol 50mg | Tablet |
Ketorolac Tromethamine (USP)..10mg | Tablet |
Dexibrofen 100mg/5ml | Syrup |
Paracetamol 500mg + Ibuprofen 200mg | Tablet |
Celeoxib 200mg | Capsule |
Serratiopedtidase 10mg | Tablet |
Ibuprofen 400mg and Pseduophedrine 60mg tab | Tablet |
PSYCHIATRY/ NEURO PSYCHIATRY
Anti Depressant /Anti Psychotic
Anti Migrain / Anti Epilepsy / Anti Parkinsonism
Registered Products
Generic | Dosage Form | Pack Size |
Paroxetine 20mg | Tablet | 10’s |
Paroxetine 12.5mg | 12.5mg | Tablet |
Paroxetine 25mg | 25mg | Tablet |
Quetiapine 25mg | Tablet | 20’s |
Quetiapine 100mg | Tablet | 10’s |
Quetiapine 200mg | Tablet | 30’s |
Quetiapine 300mg | Tablet | 10’s |
Fluvoxamine 50mg | Tablet | 10’s |
Fluvoxamine 100mg | Tablet | 10’s |
Topiramate 25mg | Tablet | 60’s |
Topiramate 50mg | Tablet | 60’s |
Topiramate 100mg | Tablet | 60’s |
Topiramate 200mg | Tablet | 60’s |
Olanzapine 5mg | Tablet | 10’s |
Olanzapine 10mg | Tablet | 10’s |
Lamotrogine 25mg | Tablet | 30’s |
Lamotrogine 50mg | Tablet | 30’s |
Lamotrogine 100mg | Tablet | 30’s |
Buspirone 5mg | Tablet | 30’s |
Desvenlafaxine 50mg | Tablet | 10’s |
Desvenlafaxine 100mg | Tablet | 14’s |
Aripiprazole 10mg | Tablet | 20’s |
Aripiprazole 20mg | Tablet | 20’s |
Amisulpride 50mg | Tablet | 30’s |
Amisulpride 200mg | Tablet | 10’s |
Amisulpride 400mg | Tablet | 10’s |
Ropinrole 0.25mg | Tablet | 20’s |
Ropinrole 1mg | Tablet | 21’s |
Ropinrole 2mg | Tablet | 21’s |
Mirtazapine 15mg | Tablet | 20’s |
Mirtazapine 30mg | Tablet | 20’s |
Valproic acid (Divalproex Sodium) 250mg | Tablet | 100’s |
Valproic acid (Divalproex Sodium) 500mg | Tablet | 100’s |
Divalproex sodium 250mg/5ml | 250mg/5ml | Susp |
Venlafaxine 37.5mg | Tablet | 20’s |
Venlafaxine 50mg | Tablet | 20’s |
Venlafaxine 75mg | Capsule | 20’s |
Zolmitriptin 5mg | Tablet | 10’s |
Levetiracetam 250mg | Tablet | 30’s |
Levetiracetam 500mg | Tablet | 30’s |
Levetiracetam 100mg/ml | Syrup | 30ml 60ml 120ml |
Pregabaline 25mg | Capsule | 14’s |
Pregabaline 50mg | Capsule | 14’s |
30’s | ||
Pregabaline 75mg | Capsule | 14’s |
30’s | ||
Pregabaline 150mg | Capsule | 14’s |
30’s | ||
Pregabaline 100mg | Capsule | 14’s |
Olanzapine 3mg + Fluoxetine 25mg | Capsule | 14’s |
Olanzapine 6mg + Fluoxetine 25mg | Capsule | 14’s |
Olanzapine 12mg +Fluoxetine 25mg | Capsule | 10’s |
Escitalopram 5mg | Tablet | 14’s |
Escitalopram 10mg | Tablet | 14’s |
Escitalopram 20mg/5ml | Drop | 15ml 30ml |
Ziprasidone 20mg | Capsule | 5’s |
Ziprasidone 40mg | Capsule | 30’s |
Ziprasidone 60mg | Capsule | 20’s |
Ziprasidone 80mg | Capsule | 20’s |
Duloxetine 20mg | Capsule | 14’s |
Duloxetine 30mg | Capsule | 14’s |
Duloxetine 60mg | Capsule | 14’s |
Vigabactrin 500mg | Sachet | 10’s |
Levosulpiride 25mg | Tablet | 10’s |
Levosulpiride 50mg | Tablet | 10’s 20’s |
Chloral Hydrate 500mg/5ml | Syrup | 90ml 120ml |
Gabapentin 300mg | Capsule | 10’s |
Amitriptyline HCL 25mg | Tablet | 100’s 200’s |
Atomoxetine as Hydrochloride 10mg | Capsule | 28’s 14’s |
Atomoxetine as Hydrochloride 25mg | Capsule | 28’s 14’s |
Risperidone 2mg | Tablet | 10’s |
Risperidone 4mg | Tablet | 10’s |
Risperidone 5mg/5ml | Syrup | |
Fluoxetine (HCl) 20mg/5ml | Syrup | |
Agomelatine 25mg | Tablet | |
Paliperidone 6mg Tab | Tablet | |
Lurasidone 40mg | Tablet | |
Lurasidone 80mg | Tablet | |
Donepezil HCL 10mg | Tablet | |
Galantamine 8mg Tablet | Tablet | |
Galantamine 12mg Tablet | Tablet | |
Galantamine 4mg/ml | Syrup | |
Carbidopa..……….25mg Levodopa..……100mg Entacapone…….200mg | Tablet | |
Carbidopa 50mg Levodopa 200mg Entacapone 200mg | Tablet | |
Carbidopa………….12.5 mg Levodopa…………50 mg Entacapone..………200mg | Tablet | |
Eslicarbazepine Acetate 200mg | Tablet | |
Eslicarbazepine Acetate 400mg | Tablet | |
Vortioxetine 10mg | Tablet | |
Vortioxetine 20mg | Tablet |
Products in Evaluation
Generic | Dosage Form |
Levodopa 200mg Carbidopa 25mg | Tablet |
Paliperidone 3mg Tab | Tablet |
Phenytion Sod. 100mg | Capsule |
Respiratory – Anti Asthmatic – Mucolytic
Registered Products
Generic | Dosage Form | Pack Size |
Doxofylline 400mg | Tablet | 10’s |
Doxofylline 100mg | Syrup | 60ml |
Bambuterol HCl 5mg/5ml | Syrup | 60ml |
Acetylcysteine 200mg | Sachet | 30’s |
Ibuprofen 100mg/ Pseudoephedrine 30mg | Tablet | |
Ibuprofen 200mg and Pseudoephedrine 30mg tab | Tablet | |
Ibuprofen 100 and Pseudoephedrine 15mg/5ml | Syrup | |
Paracetamol 250mg Promethazine HCl 5mg Dextromethorphan HBr 3.75mg/5ml | Syrup |
Products in Evaluation
Generic | Dosage Form |
Pirfenidone 801mg | Tablet |
Roflumilast ………500mcg | Tablet |
Paracetamol 325mg/ Pseudoephedrine 30mg Chloropheniramine /Maleate 1mg, Dextromethrophan 10mg /Vit C 50mg | Tablet |
Ammonium Chloride 30mg, Menthol 0.98mg, Diphenhydramine 8mg, Aminophylline 32mg | Syrup |
Each 5ml contains: Ammonium Chloride 25mg, Chlorphenamine Maleate 5mg, Ephedrine Hydrochloride 5mg, Terpin hydrate 10mg, Potassium Bicarbonate 0.1mg, Tr. Senega 0.05ml, Menthol 1mg, Potassium Guaiacol Sulphonate 5mg, Potassium Citrate 0.1mg | Syrup |
Tuberculosis (A.T.T)
Registered Products
Generic | Dosage Form | Pack Size |
Rifampicin 150mg Isoniazid 75mg Pyrazinamide 400mg Ethambutol HCl 400mg | Tablet | 80’s |
Cycloserine 250mg | Capsule | 10’s |
Ethambutol 400mg | Tablet | 100’s |
Pyrazinamide 500mg | Tablet | 100’s |
Isoniazid 100mg | Tablet | 1000’s |
Rifampicin 600mg | Tablet |
MISC
Registered Products
Generic | Dosage Form | Pack Size |
Litrazole 2.5mg | Tablet | 10’s |
Tablet | 30’s | |
Betahistine 8mg | Tablet | 30’s |
Betahistine 16mg | Tablet | 30’s |
Acetazolamide 250mg | Tablet | 30’s |
Doxylamine Succinate 10mg Pyridoxine HCl 10mg | Tablet | 30’s |
Telbivudine 600mg | Tablet | |
Anastrozole 1mg Tablet | Tablet |
Anti-Fungal
Registered Products
Generic | Dosage Form | Pack Size |
Terbinafine 125mg | Tablet | 10’s |
Terbinafine 250mg | Tablet | 10’s |
Voriconazole 200mg | Tablet | 10’s |
Ketoconazole 200mg | Tablet | 10’s |
Fluconazole 150mg | Capsule | 1’s |
Fluconazole……2mg/ml | Injection | 1’s |
Itraconazole 100mg | Capsule | |
Clotrimazole 500mg | Tablet | |
Artemether 40mg/ Lumefantrine 240mg | Tablet | |
Artemether 80mg/ Lumefantrine 480mg | Tablet |
Anti Malarial
Products in Evaluation
Generic | Dosage Form |
Artesunate 60mg | Tablet |
Chloroquine …50mg | 60ml |
Anti-Viral / COVID19
Hydroxychloroquine 200mg | Tablet | 30’s 50’s |
Chloroquine 250mg | Tablet | 500’s |
Oseltamivir as Phosphate 75mg | Capsule | 10’s |
Lopinavir 200mg/Ritonavir 50mg | Tablet | 120’s |
Remdesivir | Injection | 1’s |
Faviprivar 200mg | Tablet | 10’s 20’s 30’s 100’s |
Molnupiravir 200mg | Capsule | 10’s |
Oseltamivir as phosphate 30mg | Tablet | 10’s |
Products in EVALUATION
Generic | Dosage Form |
Chloroquine 500mg | Tablet |
Oseltamivir as phosphate 30mg | Tablet |
Oseltamivir as phosphate 45mg | Tablet |