product list
Anti-Viral / COVID19
Sr # | Generic | Dosage Form | Pack Size | MRP |
Hydroxychloroquine 200mg | Tablet | 30’s 50’s | 270.00 450.00 | |
Chloroquine 250mg | Tablet | 500’s | 386.00 | |
Oseltamivir as Phosphate 75mg | Capsule | 10’s | 750.00 | |
Lopinavir 200mg Ritonavir 50mg | Tablet | 120’s | 7680.00 | |
Remdesivir | Injection | 1’s | 5680.00 | |
Faviprivar 200mg | Tablet | 10’s 20’s 30’s 100’s | 3000.00 5800.00 14,400.00 28,800.00 | |
Molnupiravir 200mg | Capsule | Registered for Export only. |
Products in EVALUATION
Sr # | Generic | Dosage Form |
Chloroquine 500mg | Tablet | |
Oseltamivir as phosphate 30mg | Tablet | |
Oseltamivir as phosphate 45mg | Tablet |
Antibiotics
Registered Products
Sr # | Generic | Dosage Form | Pack Size | MRP | |
Moxifloxacin 400mg | Tablet | 5’s | 475.00 | ||
Levofloxacin 250mg | Tablet | 10’s | 250.00 | ||
Levofloxacin 500mg | Tablet | 10’s | 416.00 | ||
Ciprofloxacin 250mg | Tablet | 10’s | 130.00 | ||
Ciprofloxacin 500mg | Tablet | 10’s | 215.00 | ||
Azithromycin 250mg | Tablet | 6’s | 150.00 | ||
Azithromycin 500mg | Tablet | 6’s | 275.00 | ||
Azithromycin 250mg | Capsule | 10’s | 255.00 | ||
Fosfomycin 3gm | Sachet | 1’s | 100.00 | ||
Linezolid 600mg | Tablet | 12’s | 2556.00 | ||
Linezolid…….600mg | Injection | 1’s | 600.00 | ||
Cefixime……400mg | Capsule | 5’s | 325.00 | ||
Cefixime……100mg | Suspension | 30ml | 180.00 | ||
Cefixime……200mg | Suspension | 60ml | 400.00 | ||
Ceftriaxone………250mg | Injection | 1’s | 101.00 | ||
Ceftriaxone………500mg | Injection | 1’s | 170.00 | ||
Ceftriaxone………1gm | Injection | 1’s | 321.00 | ||
Cefoperazone…….500mg Salbactam………..500mg | Injection | 1’s | 250.00 | ||
Cefoperazone…….1000mg Salbactam………..1000mg | Injection | 1’s | 350.00 | ||
Meropenem USP 500mg | INJECTION | 1’s | 1070.00 | ||
Meropenem USP 1gm | INJECTION | 1’s | 2000.00 | ||
Nitazoxanide 500mg | Tablet | 20’s | 319.00 | ||
Ertapenem Sodium 1g | INJECTION | Approved in Meeting 295 Letter in Process | |||
Nalidixic Acid 250mg/5ml | Syrup | Approved in Meeting 307 | |||
Gemifloxacin 320mg | Tablet | Meeting 326 | |||
Products in EVALUATION
Sr # | Generic | Dosage Form |
Enoxacin Sesquihydrate 400mcg | Tablet |
Anti-Allergy / Anti-Histamines
Registered Products
Sr # | Generic | Dosage Form | Pack Size | MRP |
Montelukast Sodium 5mg | Tablet | 14’s | 240.00 | |
Montelukast Sodium 10mg | Tablet | 14’s | 310.00 | |
Desloratadine 5mg | Tablet | 10’s | 175.00 | |
Desloratadine 0.5mg/ml | Syrup | 120ml | 175.00 | |
Montelukast Sodium 4mg | Sachet | 14’s | 475.00 | |
Loratadine 5mg/5ml | Oral Syrup | 60ml | 49.00 | |
Fexofenadine HCl 30 mg/5ml | Susp | 30ml 60ml 90ml | Rs.30/- Rs.55/- Rs.85/- | |
Levocetirizine dihyrate 5mg | Tablet | 10’s | 55.00 | |
Levocetirizine 2.5mg/5ml | Syrp | 90ml 120ml | 52 67 | |
Ebastine 10mg | Tablet | 10’s | 95.00 | |
Ebastine 5mg/5ml | Syrup | 30ml | 33.00 | |
Fexofendine 180mg | Tablet | Meeting 316 |
Products in Evaluation
Sr # | Generic | Dosage Form |
Levocetirizine dihydrochloride 10mg | Tablet | |
Loratadine 10mg | Tablet |
Cardio Vascular System
Registered Products
Sr # | Generic | Dosage Form | Pack Size | MRP |
Nebivolol 2.5mg | Tablet | 14’s | 96.00 | |
Nebivolol 5mg | Tablet | 14’s | 160.00 | |
Nebivolol 10mg | Tablet | 14’s | 266.00 | |
Rosuvastatin 5mg | Tablet | 10’s | 120.00 | |
Rosuvastatin 10mg | Tablet | 10’s | 200.00 | |
Rosuvastatin 20mg | Tablet | 10’s | 400.00 | |
Losartan Potassium 50mg Hydrochlorothiazide12.5mg | Tablet | 20’s | 300.00 | |
Losartan Potassium 50mg | Tablet | 20’s | 200.00 | |
Rivaroxaban 10mg | Tablet | 10’s | 5023.00 | |
Rivaroxaban 15mg | Tablet | 14’s | 8797.00 | |
Rivaroxaban 20mg | Tablet | 14’s | 11134.00 | |
Clopidogrel 75mg/Aspirin 75mg | Tablet | 10’s | 145.00 | |
Atorvastatin 10mg | Tablet | 10’s | 130.00 | |
Atorvastatin 20mg | Tablet | 10’s | 220.00 | |
Atorvastatin 40mg | Tablet | 10’s | 365.00 | |
Ivabradine 5mg | Tablet | 14’s | 365.00 | |
Ivabradine 10mg | Tablet | 28’s | 690.00 | |
Ivabradine HCl 7.5mg | Tablet | 14’s | 486.00 | |
Trimetazidine 35mg | Tablet | 20’s | 230.00 | |
Fenofibrate 67mg | cap | 10’s | 67.00 | |
Amlodipine 10mg /Valsartan 160mg Hydrochlorothiazide 12.5mg | Tab | 14’s | 360.00 | |
Amlodipine 5mg / Valsartan 160mg | Tab | 14’s | 346.00 | |
Amlodipine 5mg / Valsartan 80mg | Tab | 14’s | 242.00 | |
Lisinopril 20mg /Hydrochlorothiazide 25mg | Tablet | 28’s | 450.00 | |
Bisoprolol fumarate 5mg | Tablet | 20’s | 125.00 | |
Bisoprolol fumarate 10mg | Tablet | 20’s | 225.00 | |
Clopidogrell 75mg | Tablet | 10’s | 140.00 | |
Nimodipine 30mg | Tablet | 30’s | 450.00 | |
Ranolazine 500mg | Tablet | 14’s | 198.00 | |
Rosuvastatin 10mg +Ezetimibe 20mg | Tablet | 10’s | 413.00 | |
Irbesartan 300mg | Tablet | 20’s | 310.00 | |
Irbesartan 150mg | Tablet | 20’s | 520.00 | |
Calcium Dobesilate 500mg | Capsule | 30’s | 750.00 | |
Amlodipine 10mg / Valsartan 160mg | Tablet | Reg. Letter under process Meeting 287th | ||
Olmesartan Medoxomil20mg Amlodipine (asbesylate..5mg | Tablet | S.S Data to be submitted Meeting 307 | ||
Edoxaban 60mg | Capsule | S.S Data to be submitted | ||
Azilsartan Medoxomil 40mg | Tablet | S.S Data to be submitted | ||
Azilsartan Medoxomil 40mg + Chorthalidine 25mg | Tablet | Meeting 316 | ||
Irbesartan 150mg + HCD2 12.5 | Tablet | Meeting 316 | ||
Ticagrelor 90mg | Tablet | Meeting 316 | ||
Sacubitril 24mg / Valsartan 26mg | Tablet | Meeting 316 | ||
Sacubitril 49mg / Valsartan 51mg | Tablet | Meeting 316 | ||
Sacubitril 97mg / Valsartan 103mg | Tablet | Meeting 316 |
Products in Evaluation
Sr # | Generic | Dosage Form |
Amlodipine 5mg /Telmisartan 40mg | Tablet | |
Amlodipine 5mg /Telmisartan 80mg | Tablet | |
Amlodipine 10mg /Telmisartan 40mg | Tablet | |
Nifedipine(USP)….……………10mg | Capsule | |
Nebivolol 5mg + Valsartan 80mg | Tablet | |
Eplerenone 25 mg | Tablet | |
Fenofibrate 200mg | Capsule |
Diabetes (Anti)
Registered Product
Sr # | Generic | Dosage Form | Pack Size | MRP |
Vildagliptin 50mg + Metformin 500mg | Tablet | 14’s | 744.00 | |
Tablet | 28’s | 1488.00 | ||
Vildagliptin 50mg + Metformin 850mg | Tablet | 14’s | 758.00 | |
Tablet | 28’s | 1515.00 | ||
Vildagliptin 50mg + Metformin 1000mg | Tablet | 14’s | 761.00 | |
Tablet | 28’s | 1522.00 | ||
Sitagliptin 50mg + Metformin hydrochloride 500mg | Tablet | 14’s | 567.00 | |
Tablet | 28’s | 1111.00 | ||
Sitagliptin 50mg + Metformin hydrochloride 1000mg | Tablet | 14’s | 595.00 | |
Tablet | 28’s | 1166.00 | ||
Empagliflozin 12.5mg + Metformin 1000mg | Tablet | 316 Meeting | ||
Empagliflozin 5mg + Metformin 1000mg | Tablet | 316 Meeting | ||
Empagliflozin / Linagliptin | Tablet | 316 Meeting |
Products in Evaluation
Sr # | Generic | Dosage Form |
Dapagliflozin 10mg | Tablet | |
Empagliflozin 25mg | Tablet | |
Canagliflozin 300mg | Tablet | |
Canagliflozin 150mg/ Metformin HCl 500mg | Tablet |
G.I.T, PPI
Registered Products
Sr # | Generic | Dosage Form | Pack Size | MRP |
Esomeprazole 20mg | Capsule | 14’s | 119.00 | |
28’s | 233.00 | |||
Esomeprazole 40mg | Capsule | 14’s | 198.00 | |
28’s | 388.00 | |||
Esomeprazole 20mg | Sachet | 14’s | 130.00 | |
28’s | 255.00 | |||
Esomeprazole 40mg | Sachet | 14’s | 217.00 | |
28’s | 425.00 | |||
Esomeprazole…….40mg | Injection | 1’s | 300.00 | |
Omeprazole 20mg | Capsule | 14’s | 144.00 | |
Omeprazole 40mg | Capsule | 14’s | 250.00 | |
Omeprazole 20mg + Sodium bicarbonate 1100mg | Capsule | 14’s | 146.00 | |
Omeprazole 40mg + Sodium bicarbonate 1100mg | Capsule | 14’s | 252.00 | |
Omeprazole 20mg + Sodium bicarbonate 1680mg | Sachet | 10’s | 110.00 | |
Omeprazole 40mg + Sodium bicarbonate 1680mg | Sachet | 10’s | 182.00 | |
Omeprazole 40mg | Injection | 1’s | 300.00 | |
Pantoprazole Sodium 20mg | Tablet | 14’s | 150.00 | |
Pantoprazole Sodium 40mg | Tablet | 14’s | 240.00 | |
Rabeprazole 10mg | Tablet | 10’s | 90.00 | |
Rabeprazole 20mg | Tablet | 10’s | 150.00 | |
Metronidazole 200mg | Tablet | 200’s | 200.00 | |
Metronidazole 400mg | Tablet | 100’s | 150.00 | |
Metronidazole 200mg/5ml | Oral Susp. | 60ml | 32.00 | |
Albendazole 200mg | Tablet | 10’s | 78.00 | |
Mebendazole 100mg | Tablet | 60’s | 260.00 | |
Ondansetron 4mg | Tablet | 10’s | 516.00 | |
Ondansetron 8mg | Tablet | 10’s | 860.00 | |
Ondansetrone 4mg/5ml | Syrup | 50ml | 500.00 | |
Ondansetron 8mg | Inj. | 1’s | 517.00 | |
Misoprostol 200mcg | Tablet | 10’s | 100.00 | |
Mebeverine M.R 200mg | Capsule | 10’s | 230.00 | |
Mebeverine135mg / Ispaghula husk 3.5g | Sachet | 10’s | 80.00 | |
30’s | 230.00 | |||
Dioctahedral smectite 3g | Sachet | 30’s | 318.00 | |
Cinitapride 1mg | Tablet | 10’s | 875.00 | |
Cinitapride 1mg | Syrup | 120ml | 420.00 | |
Macrogol ‘3350’ 13.125mg, sodium bicarbonate 178.5mg, NaCl 350.7mg, KCl 46.6mg. | Sachet | 10’s | 225.00 | |
Sodium chloride…….0.35g, Potassium chloride….0.3g, Sodium citrate………0.58g, Rice Powder…………6g, Hpmc………………..0.36g | Sachet | 10’s | 140.00 | |
Each sachet contains: Sodium chloride……..3.5g, Potassium chloride…..1.5g, Sodium citrate……….2.9g, Dextrose anhydrous….20g | Sachet | 20’s | 220.00 | |
Sucralfate 1gm/5ml | Susp. | 60ml | 50.00 | |
Phloroglucinol hydrate…….80mg Trimethyl Phloroglucinol….80mg | Tablet | 30’s | 150.00 | |
Phloroglucinol dihydrate 31.12mg / Trimethylphoroglucinol 0.04mg | Injection | 10’s | 317.00 | |
Itopride 50mg | Tablet | 10’s | 180.00 | |
Domperidone 10mg | Tablet | 50’s | 260.00 | |
Ibuprofen 600mg | Sachet | 4’s | 50.00 | |
Granisetron HCl 1mg | Tablet | 10’s | 350.00 | |
Etoricoxib 60mg | Tablet | 10’s | 100.00 | |
Etoricoxib 90mg | Tablet | S.S Data to be submitted Meeting 307 | ||
Each Combo Pack Contains: 2 Capsule of Aprepitant Each Capsule contains: Aprepitant ……………80mg 1 Capsule of Aprepitant Each Capsule contains: Aprepitant……………125mg | Capsule | Information to be submitted meeting 307 | ||
Lactitol 10g/15ml | Syrup | Data to be submitted meeting 272 | ||
(Sodium alginate500mg Sodium biocarbonate 267mg, Calcium Carbonate160mg)/10ml Liquid | Syrup | Data to be submitted meeting 272 | ||
(Sodium alginate 1000mg Postassiumbiocarbonate 200mg)/10ml Liquid | Syrup | Data to be submitted meeting 272 | ||
Linaclotide 290mg | Capsule | S.S Data to be submitted meeting 307 | ||
Famotidine 10mg/5ml | Syrup | Meeting 316 | ||
Famotidine 40mg Tablet | Tablet | Meeting 316 |
Products in Evaluation
Sr # | Generic | Dosage Form |
Dexlansoprazole 30mg | Capsule | |
Dexlansoprazole 60mg | Capsule | |
Mesalamin 800mg | Tablet | |
Granisetron HCl 1mg/5ml | Syrup | |
Omeprazole 40mg | Tablet |
Hormones
Registered Products
Sr # | Generic | Dosage Form | Pack Size | MRP |
Dydrogesterone 10mg Tablet | Tablet | 10’s 20’s | 200 400 | |
Cyproterone Acetate 2mg Tablet Ethinyloestradiol 35mcg | Tablet | 21’s | 263.00 | |
Rivastigmine 6mg | Capsule | 60’s | 6540.00 | |
Rivastigmine 3mg | Capsule | 60’s | 5220.00 | |
Potassium Iodide 130mg | Tablet | 20’s | 30.00 | |
Clomephine Citrate 50mg | Tablet | 10’s | 216.00 | |
Levothyroxine 50mcg | Tablet | Deferred in Meeting 285 | ||
Levothyroxine 100mcg | Tablet | Deferred in Meeting 285 |
Products in Evaluation
(Contract Manufacturing from Dyson)
Sr # | Generic | Dosage Form |
DinoprostonVag. 3mg | Tablet | |
Dydrogesterone 10mg | Tablet | |
Progeterone 100mg | Tablet | |
Estradiol Valerate 2mg / Norgestrel 0.5mg | Tablet |
Iron Preparation / Vitamin / For Liver
Registered Products
Sr # | Generic | Dosage Form | Pack Size | MRP |
Rifaximin 200mg | Tablet | 10’s | 215.00 | |
Rifaximin 550mg | Tablet | 10’s | 487.00 | |
Iron Polysaccharide 150mg | Capsule | 30’s | 330.00 | |
Iron polysaccharide complex 100mg/5ml | Syrup | 60ml | 80.00 | |
120ml | 125.00 | |||
Iron III Hydroxide Polymaltose Complex eq. to Elemental Iron 50mg/5ml | Oral Syrup | 60ml | 70.00 | |
Iron Protein Succinylate 200mg + Folic Acid 2.5mg /5ml | Syrup | 120ml | 137.00 | |
Cholecalciferol (Vitamin D3)…5mg | Injection | 1’s 5’s | 110.00 607.00 | |
Folic Acid 5mg | Tablet | 100’s | 55.11 | |
Mecobalamine …. 500mcg | Tablet | 30’s | 172.00 | |
Each Ampoule contains: Iron Sucrose……..20mg | Injection | 5’s | 1475.00 | |
L-Ornithine L-Aspartate…3gm | Sachet | 5’s | 255.00 | |
Each 5ml contain: Sodium Picosulfate 5mg | Syrup | 60ml | 29.00 | |
Each 5ml Contains: L-Ornithine L-Aspartate…300mg | Syrup | Approved in Meeting 307 | ||
Each Sachet Contains: L-Ornithine L-Aspartate…….3gm | Sachet | Approved in Meeting 307 | ||
Iron polymaltose 50mg + Folic Acid 0.35mg/5ml | Syrup | Approved in Meeting 307 | ||
Zinc Sulphate 20mg/5ml | Syrup | Approved in Meeting 307 | ||
Each 15ml contain Iron Protein Succinate 40mg/Folic Acid 5mg | Tablet | Meeting 316 | ||
Deferasirox 500mg | Tablet | Meeting 316 | ||
Deferasirox 250mg | Tablet | Meeting 316 |
Products in Evaluation
Sr # | Generic | Dosage Form |
Iron polymaltose 100mg + Folic Acid 0.35mg | Tablet | |
Mecobalamine …. 500mcg | Tablet | |
Iron Protein Succinylate | Tablet | |
Iron Protein Succinylate | Tablet | |
Pizotifen 0.25mg/5ml | Syrup | |
Each 5ml Contains: Calcium Lactate gluconate…40mg Vitamin A…1200 IU / Vitamin D3…100IU Vitamin B1 Hydrochloride…1mg Vitamin B2 5-Sodium Phosphate…1mg Vitamin B6 Hydrochloride…0.5mg Nicotinamide…5mg / Dexpanthenol…2mg /Vitamin C50mg Vitamin E acetate…1mg” | Syrup | |
Each 100ml contains: Betaine Glucuronate 3.750g, Diethanolamine Glucuronate 1g, Nicotinamide 0.200g | Syrup |
Kidney, Prostate, Urinary Bladder, Gout
Registered Products
Sr # | Generic | Dosage Form | Pack Size | MRP |
Potassium Citrate 10mEq | Tablet | 30’s | 450.00 | |
Each film-coated tablet contains α-keto analogue to isoleucine (calcium salt)……67mg, α-keto analogue to leucine (calcium salt) ……..101mg, α-keto analogue to phenylalanine (calcium salt)..68mg, α-keto analogue to valine (calcium salt)….86mg, α-keto analogue to methionine (calcium salt)….59mg, L-lysine acetate………………..105mg, L-threonine…………………….53mg, L-tryptophan……………………23mg, L-histidine……………………38mg, L-tyrosine. ……………………30mg. Total nitrogen content per tablet.36mg, calcium per tablet 0.05gm. | Tablet | 100’s | 2200.00 | |
Febuxostat 40mg | Tablet | 20’s | 494.00 | |
Febuxostat 80mg | Tablet | 20’s | 800.00 | |
Tamsulosin HCl 0.4mg | Capsule | 10’s | 523.00 | |
20’s | 1045.00 | |||
Solifenacin succinate …5mg | Tablet | 10’s | 410.00 | |
Solifenacin succinate …10mg | Tablet | 10’s | 683.00 | |
Urodeoxycholic acid 500mg | Tablet | 10’s | 515.00 | |
Ursodeoxycholic Acid 250mg | Capsule | 10’s | 200.00 | |
Everolimus 3mg | Capsule | S.S Data to be submitted | ||
Tacrolimus 1mg | Capsule | Approved in Meeting 307 | ||
Penicillamine 250mg | Tablet | Meeting 316 |
Products in Evaluation
Sr # | Generic | Dosage Form |
Everolimus 5mg | Tablet | |
Everolimus 10mg | Tablet | |
CINACALCET 30mg | Tablet | |
Tacrolimus 0.5mg | Capsule | |
Everolimus 6mg | Capsule |
Neurotronic
Registered Products
Sr # | Generic | Dosage Form | Pack Size | MRP |
Piracetam 1gm | Oral Solution | 120ml | 200.00 | |
Citicholine 100mg/5ml | Syrup | 30ml | 300.00 | |
Memantine 10mg | Tablet | 10’s 20’s 30’s 56’s | 900 1800 2700 5040 |
Products in Evaluation
Sr # | Generic | Dosage Form |
Citicholine 500mg | Tablet |
Osteoporesis (Anti)
Registered Products
Sr # | Generic | Dosage Form | Pack Size | MRP |
Ibandronic acid 150mg | Tablet | 1’s | 385.00 | |
Strontium Ranelate 2mg | Sachet | 7’s | 700.00 |
Products in Evaluation
Sr # | Generic | Dosage Form |
Alendronate Sod. 70mg | Tablet |
Pain Killer / Analgesics / Muscle Relaxants
Registered Products
Sr # | Generic | Dosage Form | Pack Size | MRP |
Lacosamide 50mg | Tablet | 14’s | 336.00 | |
Lacosamide 100mg | Tablet | 14’s | 560.00 | |
Lacosamide 150mg | Tablet | 14’s | 851.00 | |
Lornoxicam 4mg | Tablet | 10’s | 78.00 | |
Tablet | 30’s | 225.00 | ||
Lornoxicam 8mg | Tablet | 10’s | 130.00 | |
Tablet | 30’s | 374.00 | ||
Paracetamol 37.5mg + Tramadol 325mg | Tablet | 10’s | 100.00 | |
Tablet | 20’s | 196.00 | ||
Tablet | 30’s | 288.00 | ||
Diclofenac Sodium 50mg / Misoprost 200mcg | Tablet | 20’s | 200.00 | |
Diclofenac Sodium 75mg / Misoprost 200mcg | Tablet | 20’s | 239.00 | |
Baclofen 10mg | Tablet | 30’s | 125.00 | |
Diclofenac Sodium 50mg | Tablet | 20’s | 60.00 | |
Diclofenac Sodium 100mg | Tablet | 10’s | 50.00 | |
Piroxicam as (beta cyclodextrin) | Tablet | 20’s | 175.00 | |
Thiocolchicoside 4mg | Capsule | 20’s | 300.00 | |
30’s | 450.00 | |||
Ibuprofen 100mg/5ml | Suspension | 60ml | 24.00 | |
90ml | 36.00 | |||
120ml | 46.00 | |||
450ml | 173.00 | |||
Ibuprofen 200mg/5ml | Suspension | 90ml | 60.00 | |
450ml | 288.00 | |||
Paracetamol 100mg/ml | Drop | 15ml | 13.00 | |
Paracetamol 160mg/5ml | Liquid | 60ml | 32.00 | |
450ml | 230.00 | |||
Paracetamol 120mg/5ml | Suspension | 60ml | 28.00 | |
450ml | 202.00 | |||
Paracetamol 250mg/5ml | Suspension | 60ml | 35.00 | |
450ml | 252.00 | |||
90ml | 53.00 | |||
Diclofenac (as potassium) 50mg | Tab | 20’s | 60.00 | |
Tizanidine 2mg | Tablet | 10’s | 83.00 | |
Tizanidine …4mg | Tab | 10’s | 140.00 | |
Nimsulide 100mg | Tablet | 20’s | 80.000 | |
Cyclobenzaprime 15mg | Capsule | 7’s 14’s | 116.00 220.00 | |
Cyclobenzaprime 30mg | Capsule | 7’s 14’s | 193.00 360.00 | |
Each Ampoule of 1ml contains: Ketorolac Trometamol….30mg | Injection | 5’s | 430.00 | |
Ketorolac Tromethamine (USP)..10mg | Tablet | 10’s | 64.00 | |
Diacerein 50mg | Capsule | 10’s | 810.00 | |
Eperison HCl | Tablet | 30’s | 250.00 | |
Glucosamine sulphate500mg, chondroitin sulphate 400mg and calcium 430mg | Tablet | S.S Data to be submitted Meeting 272 | ||
Dexibrofen 300mg | Tablet | Meeting 316 | ||
Sumatriptan 85mg / Naproxen 500mg | Tablet | Meeting 316 | ||
Dexibrofen 400mg | Tablet | Meeting 316 | ||
Diclofenac Potassium 100mg | Tablet | Meeting 316 |
Products in Evaluation
Sr # | Generic | Dosage Form |
Tapentadol HCl eq to Tapentadol 50mg | Tablet | |
Ketorolac Tromethamine (USP)..10mg | Tablet | |
Dexibrofen 100mg/5ml | Syrup | |
Paracetamol 500mg + Ibuprofen 200mg | Tablet | |
Celeoxib 200mg | Capsule | |
Serratiopedtidase 10mg | Tablet | |
Ibuprofen 400mg and Pseduophedrine 60mg tab | Tablet |
PSYCHIATRY/ NEURO PSYCHIATRY
Anti Depressant /Anti Psychotic
Anti Migrain / Anti Epilepsy / Anti Parkinsonism
Registered Products
Sr # | Generic | Dosage Form | Pack Size | MRP |
Paroxetine 20mg | Tablet | 10’s | 300.00 | |
Paroxetine 12.5mg | 12.5mg | Tablet | Reg. Letter under process | |
Paroxetine 25mg | 25mg | Tablet | ||
Quetiapine 25mg | Tablet | 20’s | 200.00 | |
Quetiapine 100mg | Tablet | 10’s | 360.00 | |
Quetiapine 200mg | Tablet | 30’s | 1242.00 | |
Quetiapine 300mg | Tablet | 10’s | 648.00 | |
Fluvoxamine 50mg | Tablet | 10’s | 115.00 | |
Fluvoxamine 100mg | Tablet | 10’s | 230.00 | |
Topiramate 25mg | Tablet | 60’s | 900.00 | |
Topiramate 50mg | Tablet | 60’s | 1200.00 | |
Topiramate 100mg | Tablet | 60’s | 1500.00 | |
Topiramate 200mg | Tablet | 60’s | 2000.00 | |
Olanzapine 5mg | Tablet | 10’s | 85.00 | |
Olanzapine 10mg | Tablet | 10’s | 150.00 | |
Lamotrogine 25mg | Tablet | 30’s | 300.00 | |
Lamotrogine 50mg | Tablet | 30’s | 400.00 | |
Lamotrogine 100mg | Tablet | 30’s | 500.00 | |
Buspirone 5mg | Tablet | 30’s | 200.00 | |
Desvenlafaxine 50mg | Tablet | 10’s | 196.00 | |
Desvenlafaxine 100mg | Tablet | 14’s | 457.00 | |
Aripiprazole 10mg | Tablet | 20’s | 150.00 | |
Aripiprazole 20mg | Tablet | 20’s | 200.00 | |
Amisulpride 50mg | Tablet | 30’s | 330.00 | |
Amisulpride 200mg | Tablet | 10’s | 330.00 | |
Amisulpride 400mg | Tablet | 10’s | 550.00 | |
Ropinrole 0.25mg | Tablet | 20’s | 190.00 | |
Ropinrole 1mg | Tablet | 21’s | 445.00 | |
Ropinrole 2mg | Tablet | 21’s | 598.00 | |
Mirtazapine 15mg | Tablet | 20’s | 330.00 | |
Mirtazapine 30mg | Tablet | 20’s | 620.00 | |
Valproic acid (Divalproex Sodium) 250mg | Tablet | 100’s | 348.00 | |
Valproic acid (Divalproex Sodium) 500mg | Tablet | 100’s | 550.00 | |
Divalproex sodium 250mg/5ml | 250mg/5ml | Susp | Reg. Letter under process | |
Venlafaxine 37.5mg | Tablet | 20’s | 300.00 | |
Venlafaxine 50mg | Tablet | 20’s | 400.00 | |
Venlafaxine 75mg | Capsule | 20’s | 475.00 | |
Zolmitriptin 5mg | Tablet | 10’s | 2576.00 | |
Levetiracetam 250mg | Tablet | 30’s | 787.00 | |
Levetiracetam 500mg | Tablet | 30’s | 1305.00 | |
Levetiracetam 100mg/ml | Syrup | 30ml 60ml 120ml | 190.00 360.00 720.00 | |
Pregabaline 25mg | Capsule | 14’s | 121.00 | |
Pregabaline 50mg | Capsule | 14’s | 202.00 | |
30’s | 424.00 | |||
Pregabaline 75mg | Capsule | 14’s | 224.00 | |
30’s | 439.00 | |||
Pregabaline 150mg | Capsule | 14’s | 403.00 | |
30’s | 790.00 | |||
Pregabaline 100mg | Capsule | 14’s | 281.00 | |
Olanzapine 3mg + Fluoxetine 25mg | Capsule | 14’s | 257.00 | |
Olanzapine 6mg + Fluoxetine 25mg | Capsule | 14’s | 430.00 | |
Olanzapine 12mg +Fluoxetine 25mg | Capsule | 10’s | 260.00 | |
Escitalopram 5mg | Tablet | 14’s | 175.00 | |
Escitalopram 10mg | Tablet | 14’s | 350.00 | |
Escitalopram 20mg/5ml | Drop | 15ml 30ml | 558.00 279.00 | |
Ziprasidone 20mg | Capsule | 5’s | 215.00 | |
Ziprasidone 40mg | Capsule | 30’s | 1971.00 | |
Ziprasidone 60mg | Capsule | 20’s | 1800.00 | |
Ziprasidone 80mg | Capsule | 20’s | 2260.00 | |
Duloxetine 20mg | Capsule | 14’s | 447.00 | |
Duloxetine 30mg | Capsule | 14’s | 581.00 | |
Duloxetine 60mg | Capsule | 14’s | 966.00 | |
Vigabactrin 500mg | Sachet | 10’s | 1514.00 | |
Levosulpiride 25mg | Tablet | 10’s | 80.00 | |
Levosulpiride 50mg | Tablet | 10’s 20’s | 193.00 367.00 | |
Chloral Hydrate 500mg/5ml | Syrup | 90ml 120ml | 25.00 45.00 | |
Gabapentin 300mg | Capsule | 10’s | 298.00 | |
Amitriptyline HCL 25mg | Tablet | 100’s 200’s | 79.00 150.00 | |
Atomoxetine as Hydrochloride 10mg | Capsule | 28’s 14’s | 420.00 210.00 | |
Atomoxetine as Hydrochloride 25mg | Capsule | 28’s 14’s | 820.00 410.00 | |
Risperidone 2mg | Tablet | 10’s | 195.00 | |
Risperidone 4mg | Tablet | 10’s | 390.00 | |
Risperidone 5mg/5ml | Syrup | Meeting 316 | ||
Fluoxetine (HCl) 20mg/5ml | Syrup | Approved in Meeting 307 | ||
Agomelatine 25mg | Tablet | Approved in Meeting 307 | ||
Paliperidone 6mg Tab | Tablet | S.S Data to be submitted | ||
Lurasidone 40mg | Tablet | S.S Data to be submitted | ||
Lurasidone 80mg | Tablet | S.S Data to be submitted | ||
Donepezil HCL 10mg | Tablet | Meeting 316 | ||
Galantamine 8mg Tablet | Tablet | Meeting 316 | ||
Galantamine 12mg Tablet | Tablet | Meeting 316 | ||
Galantamine 4mg/ml | Syrup | Meeting 316 | ||
Carbidopa..……….25mg Levodopa..……100mg Entacapone…….200mg | Tablet | Meeting 316 | ||
Carbidopa 50mg Levodopa 200mg Entacapone 200mg | Tablet | Meeting 316 | ||
Carbidopa………….12.5 mg Levodopa…………50 mg Entacapone..………200mg | Tablet | Meeting 316 | ||
Eslicarbazepine Acetate 200mg | Tablet | Meeting 316 | ||
Eslicarbazepine Acetate 400mg | Tablet | Meeting 316 | ||
Vortioxetine 10mg | Tablet | Meeting 316 | ||
Vortioxetine 20mg | Tablet | Meeting 316 |
Products in Evaluation
Sr # | Generic | Dosage Form |
Levodopa 200mg Carbidopa 25mg | Tablet | |
Paliperidone 3mg Tab | Tablet | |
Phenytion Sod. 100mg | Capsule |
Respiratory – Anti Asthmatic – Mucolytic
Registered Products
Sr # | Generic | Dosage Form | Pack Size | MRP |
Doxofylline 400mg | Tablet | 10’s | 138.00 | |
Doxofylline 100mg | Syrup | 60ml | 65.00 | |
Bambuterol HCl 5mg/5ml | Syrup | 60ml | 79.00 | |
Acetylcysteine 200mg | Sachet | 30’s | 270.00 | |
Ibuprofen 100mg/ Pseudoephedrine 30mg | Tablet | Approved in Meeting 307 | ||
